Call 08046034906 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Brand | Furd |
Max Working Speed | 0-5 Kg |
Model Name/Number | FVR 1200 |
Drum Width | 800 mm |
Amplitude Setting | yes |
Engine Power | 13 HP @ 3600 RPM |
Operating Weight | 1100 Kg |
Rolling Width | 700 mm |
Warranty | 12 Months |
Speed Forward | 0-6 Km |
Canopy / Cab Version | no |
Front Axle Load | 2 Ton |
Rear Axle Load | 3 Ton |
Engine Make | Chamfa |
Engine Type | Diesel Aircooled |
Alternator Output | yes |
Battery | Amron 12v |
Speed Reverse | 0-3 km |
Fuel Tank Capacity | 5 ltrs |
Width Of Front Roll | 800 mm |
Dimensions | 750x550 |
Vibration Frequency | 30 KN |
Stroke | single stock |
Capacity | 5 ton |
Power | 13 HP |
Static Linear Load | 1100 kg |
Max. Operating Mass | 1100 Kg |
Centrifugal Force | 3000 kg |
No. Of Cylinders | 1 |
Fuel Filter | yes |
Air Filter | Yes |
Engine Oil Filter | Yes |
Cooling | Aircooled |
Engine Speed | 3600 rpm |
Max. Power | 13 HP |
Drum Drive | Hydroulic |
Travel Speed | 0-5 km |
Steering System | Hydroulic |
Max Applied Force | 3000 Kg |
Drum Diameter | 750x550 mm |
Ground Clearance | 800 mm |
Drum Shell Thickness | 14 mm |
After Sales Service Available | Yes |
Roller Type | Double Drum Roller |
Max Roll Weight | 5 Ton |
Model | FVR 1200 |
Surface of Application | Cement Concrete Pavement, Gravel Road, Soil Surface |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of FVR 1200 Ride On Roller.
We have gained huge appreciation from clients, for manufacturing and supplying optimum grade FVR 1200 Ride On Roller. This roller is ideal to be used on asphalt surface for providing a smooth surface. Offered roller is also used for compaction of gravel, sand and other materials. Provided roller is used in road, sports venues built compaction and in foundation make. This roller can be bought from us in different specifications as per clients demand. Offered roller is highly admired among clients due to its power efficiency, longer service life, robust construction and less maintenance. In addition to this provided FVR 1200 Ride On Roller is made with advanced technology by our skilled professionals.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Engine Power | 9 HP |
Brand | Furd |
Model Name/Number | FVR 850 |
Drum Width | 700 x 580 mm (Front) , 500 x 425 mm (Back) |
Max Roll Weight | 3 Ton |
Warranty | 12 Months |
Fuel Tank Capacity | 5 L |
After Sales Service Available | Yes |
View Complete details
Engine Power | 13 HP |
Brand | Shivam Industries |
Max Working Speed | 0-4 km |
Model Name/Number | FVR 1200 |
Drum Width | 800 mm |
Amplitude Setting | yes |
Rolling Width | 800 mm |
Max Roll Weight | Static 1100 - with vibration 5000 kg |
Warranty | 12 Months |
Canopy / Cab Version | no |
Front Axle Load | 2 Ton |
Rear Axle Load | 3 Ton |
Engine Make | Chamfa |
Engine Type | Diesel Aircooled |
Battery | Amron 12v |
Speed Forward | 0-4 km |
Speed Reverse | 0-3 km |
Fuel Tank Capacity | 5 ltrs |
Width Of Front Roll | 800 mm |
Vibration Frequency | 30 KN |
Stroke | single stock |
Capacity | 5 ton |
Power | 13 HP |
Static Linear Load | 1100 kg |
Centrifugal Force | 30 Kn |
No. Of Cylinders | 1 |
Air Filter | Yes |
Engine Oil Filter | Yes |
Cooling | Aircooled |
Engine Speed | 2200rpm |
Drum Drive | Hydrolic |
Travel Speed | 0-4 km |
Steering System | Hydrolic |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Features:
Operating radius is small, can work in a small area;
Famous diesel engine international brands, quality assurance,superior performance, easy start;
International brandname SAUER hydraulic drive unit,variable speed,reversing convenient;
Handrails using plane gear adjusting mechanism, flexible, can adapt to different height workers to operate;
NSK Bearings by internationally renowned, MITSUBOSHI (Samsung) belt, to ensure that the work performance of the machine
Application- Used for compaction of asphalt surface, gravel, sand and other projects.
Additional Information:
View Complete details